Altimexor Metal
| Still deciding? Get samples of $ ! US$ 50/Piece Request Sample |
| Category | Specifications & Details |
|---|---|
| Raw Material | Tool steel d2 k110 skd11 Bar |
| Hot work die steel | H13, 8407, 8418, FDAC, 4Cr5MoVSi, 1.2343, 1.2344, M302, M360, etc. |
| Cold work die steel | Cr12MoV, D2, Cr12, DF-2, XW-41, XW-42, DC53, SKD11 die steel, K110, K306, K360, 1.2379, etc. |
| Plastic mold steel | S136, 718H, CALMAX, S136H, NAK101, NAK80, NAK-PRM, 1.2711, 1.231, 1.2083, M200, M340, M238, P20, P20+Ni, MLQ, etc. |
| Size Range | Width: 1000mm-2500mm | Length: 2000mm-6000mm | Thickness: 0.35mm-200mm |
| Surface | Black Surface, Milled surface |
Die steel is used to make cold die, hot forging die, die casting die and other steel types. Moulds are the main processing tools for manufacturing parts in machinery manufacturing, radio instruments, motors, electrical appliances and other industrial sectors. The quality of the mold directly affects the quality of the pressure processing process, the accuracy of the product, and the production cost.
| Country | Standard | Grade |
|---|---|---|
| China | GB/T 1299 | 4Cr5MoSiV1 |
| Japan | JIS G4404 | SKD61 |
| Germany | DIN EN ISO4957 | 1.2344/X40CrMoV5-1 |
| USA | ASTM A681 | H13 |
| Grade | C | Mn | Si | Cr | V | Mo |
|---|---|---|---|---|---|---|
| H13 | 0.32-0.45 | 0.2-0.6 | 0.8-1.25 | 4.75-5.5 | 0.8-1.2 | 1.1-1.75 |
| SKD61 | 0.35-0.42 | 0.25-0.5 | 0.8-1.2 | 4.8-5.5 | 0.8-1.15 | 1.0-1.5 |

Annealing: Heat slowly to 1550°-1650°F, hold until entire mass is heated through, and cool slowly in the furnace (40F per hour) to about 1000°F.
Hardening: H13 tool steel should be hardened by cooling in still air. The temperature employed is usually 1800°-1850°F, depending on size section.
Quenching: Quench in still air or dry air blast. If complicated forms are to be hardened, an interrupted oil quench can be used.
Tempering: Double tempering is recommended. Usually performed in the range of maximum secondary hardness or higher.
For hot forged or hot rolled bar, usually the delivery condition is hot forged or rolled, annealed, rough turned. For hot forged plate, the delivery condition is typically annealed with a milled surface.

