1 / 5
Altimexor Metal
| Still deciding? Get samples of $ ! US$ 10/Piece Request Sample |
| Model NO. | 302, 301, 201, 202, 403, 405, 409, 409L, 410, 410S, 420, 430 |
| Type | Steel Plate |
| Standard | ASTM, AISI, GB, JIS, DIN, BS |
| Certification | ISO, RoHS, IBR |
| Surface Treatment | Milling, 2B, 2D, No.1, 4K, 8K, Mirror, No.4/8 |
| Technique | Cold Rolled / Hot Rolled |
| Application | Mold & Dies, Ship Plate, Boiler Plate, Container Plate, Flange Plate |
| Thickness | 0.3-3mm, 3mm-150mm or as Customized |
| MOQ | 1 Ton |
| Production Capacity | 20,000 Tons/Year |
ASTM SUS Cold Rolled Steel Sheet & Stainless Plate
Stainless steel is classified into five types based on its metallic structure: austenitic, ferritic, austenitic-ferritic (duplex), martensitic, and precipitation hardening stainless steel. Austenitic stainless steel accounts for approximately 75% to 80% of total global production due to its versatility in building components, vehicle structures, and medical equipment.
Key Grade Characteristics:
| Feature | Details |
|---|---|
| Material | 200, 300, 400 Series Stainless Steel |
| Processing | Bending, Welding, Recoiling, Punching, Cutting |
| Cold Rolled Thickness | 0.3mm - 6.0mm |
| Hot Rolled Thickness | 3.0mm - 150mm |
| Tolerance | ±1% |










All products undergo strict quality testing before packaging. Unqualified products are destroyed. We welcome third-party inspections to verify material grade, size, and surface treatment integrity before loading.





