1 / 5
Altimexor Metal
| Still deciding? Get samples of $ ! US$ 0/Piece Request Sample |



| Type | Specifications (mm) | Weight (kg/m) |
|---|---|---|
| PFC75*40 | 75*40*3.8*6.1 | 5.9 |
| PFC100*50 | 100*50*4.2*6.7 | 8.31 |
| PFC125*65 | 125*65*4.7*7.5 | 11.9 |
| PFC150*75 | 150*75*6*9.5 | 17.7 |
| PFC200*75 | 200*75*6*12 | 22.9 |
| PFC230*75 | 230*75*6.5*12 | 25.1 |
| PFC250*90 | 250*90*8*15 | 35.5 |
| PFC300*90 | 300*90*8*16 | 40.1 |

