1 / 5
Altimexor Metal
| Customization: | Available |
|---|---|
| Grade: | Q235 |
| Standard: | AISI, ASTM, DIN |
| Model NO. | H-beam |
| Certification | ISO |
| Length | 0-12000mm and Customizable |
| Width | 0-5000mm and Customizable |
| Thickness | 0-50mm and Customizable |
| Type | Plate |
| Transport Package | Standard Sea-Worthy Packaging |
| Origin | China |
| Standard | ASTM, AISI, DIN, EN, BS, SUS, JIS, GB/T |
| Material | Q235, A36, SS400, Q355, A572, S355, Q245R, Q345R, Q345q, Q370q, Q420q, Q355NH, Q415NH |
| Technique | Cold-rolled |
| Surface Treatment | Mirror surface, Polishing |
| HS Code | 7216101000 |
| Production Capacity | 5,000,000 tons |
| Section Shape | Rectangle |
| Application | Automobile, Bridges, Buildings, Machinery, Pressure vessel industries, Ship building, Engineering construction. |
| Processing Service | Bending, Welding, Decoiling, Punching, Cutting |
Good process ability, stable performance, easy processing, and glossiness.
Selected raw materials for guaranteed quality and stable performance.
Factory direct supply with support for custom specifications.
Source factory providing direct pricing without middleman margins.