1 / 5
Altimexor Metal
| Still deciding? Get samples of $ ! US$ 10/Piece Request Sample |
Stainless steel plate is an alloy material made from iron with the addition of chromium, nickel and other elements. According to different compositions and uses, stainless steel sheet can be divided into many different types:
| Typical Chemical Composition (%) | ||||
|---|---|---|---|---|
| Element | 304 | 304L | 310s | 321 |
| C | 0-0.07 | 0-0.03 | 0.8 | 0.08 |
| Mn | 0-2.0 | 0-2.0 | 2.00 | 2.00 |
| Cr | 17.5-19.5 | 17.5-19.5 | 24.0-26.0 | 17.0-19.0 |
| Ni | 8-10.5 | 8-10.5 | 19.0-22.0 | 9.0-12.0 |
| Item | Material | Specification |
|---|---|---|
| 316 Series Sheet/Plate | 316L/2B, 316Ti, 317L | Thickness: 0.4-40 mm, Width: ≥1000 mm |
| 304 Series Sheet/Plate | 304/2B, 304/NO.1, 304L | Thickness: 0.4-40 mm, Width: ≥1000 mm |
| 321 Series Sheet/Plate | 321/2B, 321/NO.1 | Thickness: 0.4-60 mm, Width: ≥1000 mm |
| Surface | Definition | Application |
|---|---|---|
| NO.1 | Hot rolled, heat treated and pickled. | Chemical tanks, pipes. |
| 2B | Cold rolled, heat treated, pickled with appropriate luster. | Medical, Food industry, Kitchenware. |
| NO.4 | Polished with No.150 to No.180 abrasives. | Construction, Medical equipment. |
| HL | Continuous polishing streaks (Hairline). | Building decoration. |
| BA | Bright heat treatment after cold rolling. | Electric equipment, Kitchen utensils. |
| Mirror | Shiny mirror-like finish (No.8). | High-end architectural decoration. |
Our operation has become one of the premier suppliers in the region. We focus on the production and processing of high-quality stainless steel products, including sheets, plates, coils, and pipes, as well as carbon steel alternatives. With plentiful resources, diverse categories, and bulky inventory, we ensure inexpensive prices and reliable delivery for global projects.