1 / 5
Altimexor Metal
| Still deciding? Get samples of $ ! US$ 5/Piece Request Sample |
| No. | Device Name | Expanded Width (mm) | No. | Device Name | Expanded Width (mm) |
|---|---|---|---|---|---|
| 1 | AL42-215-645 | 1000 | 13 | AL51-249-748 | 1000 |
| 2 | AL54-189.3-568 | 1000 | 14 | AL38-152-750 | 1000 |
| 3 | AL65-180-540 | 1085 | 15 | AL38-152-900 | 1200 |
| 4 | AL85-250-500 | 970 | 16 | AL38-152-914 | 1250 |
| 5 | AL50-200-600 | 1000 | 17 | AL25-101-404 | 624 |
| 6 | AL50-266.6-800 | 1200 | 18 | AL76-305-915 | 1250 |
| 7 | AL40-185-740 | 1185 | 19 | AL76-344-688 | 1000 |
| 8 | AL40-200-800 | 1250 | 20 | AL76-295-880 | 1200 |
Made of high-strength steel, it withstands large loads and is suitable for various large-span and high-rise structures. The lightweight design ensures easy carrying and precise installation.
Convenient for laying steel bars, installing pipes, and line channels. Once installed, the formed steel plate serves as a safe workbench for workers and equipment during construction.
Compatible with concrete thicknesses of 80-150mm to meet general office and storage requirements (3-5 kN/m2). It combines quickly with light steel structures like portal frames and trusses.




