1 / 5
Altimexor Metal
| Still deciding? Get samples of $ ! US$ 0/Piece Request Sample |
Our structural steel H-beams are manufactured to international standards, providing superior load-bearing capacity for diverse construction needs.
| Size (mm) | H*B (mm) | t1 (mm) | t2 (mm) | JIS Weight (kg/m) | GB Weight (kg/m) | Length (m) |
|---|---|---|---|---|---|---|
| GB/JIS | 100*100 | 6 | 8 | 16.9 | 17.2 | 6-16m |
| GB/JIS | 125*125 | 6.5 | 9 | 23.6 | 23.8 | 6-16m |
| GB/JIS | 150*75 | 5 | 7 | 14 | 14.3 | 6-16m |
| GB/JIS | 150*150 | 7 | 10 | 31.1 | 31.9 | 6-16m |
| GB/JIS | 200*200 | 8 | 12 | 49.9 | 50.5 | 6-16m |
| GB/JIS | 300*300 | 10 | 15 | 93 | 94.5 | 6-16m |
| GB/JIS | 400*400 | 13 | 21 | 172 | 172 | 6-16m |




