1 / 5
Altimexor Metal
| Still deciding? Get samples of $ ! US$ 0/Piece Request Sample |



| European Standard I-beam Theoretical Weight Table | |||||
|---|---|---|---|---|---|
| Specification | Height (mm) | Width (mm) | Web Thickness | Wing Thickness | Weight (kg/m) |
| IPE80 | 80 | 46 | 3.8 | 5.2 | 6 |
| IPE100 | 100 | 55 | 4.1 | 5.7 | 8.1 |
| IPE120 | 120 | 64 | 4.4 | 6.3 | 10.4 |
| IPE160 | 160 | 82 | 5 | 7.4 | 15.8 |
| IPE200 | 200 | 100 | 5.6 | 8.5 | 22.4 |
| IPE300 | 300 | 150 | 7.1 | 10.7 | 42.2 |
| IPE400 | 400 | 180 | 8.6 | 13.5 | 66.3 |
| IPE600 | 600 | 220 | 12 | 19 | 122 |





