1 / 5
Altimexor Metal
| Still deciding? Get samples of $ ! US$ 0/Piece Request Sample |
| Standard | Grade |
|---|---|
| GB | Q195, Q235, Q345 |
| JIS | SS400, SS540 |
| ASTM | A36, A572 Gr50 |
| EN | S235JR, S275JR, S355JR |
| Width (mm) | Thickness (mm) | Weight (kg/m) | Tolerance (Width) |
|---|---|---|---|
| 20 | 3 | 0.889 | ±0.8 |
| 25 | 3 | 1.124 | ±0.8 |
| 30 | 4 | 1.768 | ±0.8 |
| 40 | 4 | 2.422 | ±0.8 |
| 50 | 5 | 3.770 | ±0.8 |
| 63 | 6 | 5.721 | ±1.2 |
| 75 | 8 | 9.030 | ±1.2 |
| 100 | 10 | 15.120 | ±1.8 |
Angle structures are widely used in various building and engineering components based on specific force requirements. Key applications include:









