1 / 5
Altimexor Metal
| Still deciding? Get samples of $ ! US$ 15/Piece Request Sample |


| Nominal Size (mm) | H x B (mm) | Web T1 (mm) | Flange T2 (mm) | Unit Weight (kg/m) |
|---|---|---|---|---|
| 100*100 | 100*100 | 6 | 8 | 16.9 |
| 120*120 | 125*125 | 6.5 | 9 | 23.6 |
| 150*150 | 150*150 | 7 | 10 | 31.1 |
| 200*200 | 200*200 | 8 | 12 | 49.9 |
| 300*300 | 300*300 | 10 | 15 | 93 |
| 400*400 | 400*400 | 13 | 21 | 172 |













