1 / 5
Altimexor Metal
| Still deciding? Get samples of $ ! US$ 0/Piece Request Sample |
| Technique | Hot Rolled, Forged, Cold Drawn |
|---|---|
| Application | Structural Steel Bar, Tool Steel Bar, Die Steel Bar |
| Surface Treatment | Black, Pickling, Bright |
| Steel Grade | 201 301 304 316 316L 310S 321 410 420 430, etc. |
| Processing Service | Bending, Welding, Decoiling, Punching, Cutting |
| Tolerance | 1%, 2%, 3%, or Customized |
| Form | Round Bars / Flat Bar / Blocks / Tube |
| Delivery Time | 7-15 Days |
| Standard | JIS, AISI, ASTM, GB, DIN, EN |
|---|---|
| Processing Range | OD: 12.7-3000mm, WT:0.5-50mm |
| Welded Method | TIG OR PLASMA + TIG |
| Material Options | Q195, Q235, 10#, 20#, 35#, 45#, Q215, Q345, 12Cr1Mov, 15CrMo, 304, 316, 20Cr, 40Cr, 20CrMo, 35CrMo, 42CrMo, 40CrNiMo, GCr15, 65Mn, 50Mn, 50Cr, 3Cr2W8V, 20CrMnTi, 5CrMnMo, etc. |
| Usage | Industry, Water Pipeline, Heat Exchanger, etc. |



| Austenitic Stainless Steel | 201, 301, 304, 305, 310, 314, 316, 321, 347, 370, etc. |
|---|---|
| Martensitic Stainless Steel | 410, 414, 416, 420, 431, 440A, 440B, 440C, etc. |
| Duplex Stainless Steel | S31803, S32101, S32205, S32304, S32750, etc. |
| Ferritic Stainless Steel | 429, 430, 433, 434, 435, 436, 439, etc. |
| Surface | Characteristic | Processing Technology |
|---|---|---|
| N0.1 | Original | Pickled after hot rolling |
| 2B | Blurred | Cold rolling + annealing pickling + tempering rolling |
| HL | Brushed | Grinding for longitudinal texture |
| BA | Bright | Annealed with high reflectivity |
| 8K | Mirror | Fine grinding and polishing |


