1 / 5
Altimexor Metal
| Still deciding? Get samples of $ ! US$ 10/Square Meter Request Sample |
| Model NO. | Galvanized Steel Roofing Sheet |
|---|---|
| Product Name | Galvanised Corrugated Steel Sheet |
| Certification | ISO, RoHS, IBR |
| Surface Treatment | Grinding |
| Technique | Hot Rolled / Cold Rolled |
| Thickness | 0.105-0.8mm |
| Length | 16-1250mm / 6-12m |
| Width | 762-1250 mm (Before Corrugation) |
| Color | Metallic Silver or Customized |
| Application | Mold & Dies, Ship Plate, Boiler Plate, Container Plate, Flange Plate, Greenhouse, Fence |
| Production Capacity | 5,000,000 Tons/Year |






| GALVANISED CORRUGATED STEEL SHEET SPECIFICATIONS | |
|---|---|
| Width | 600--1500mm or as Required |
| Thickness | 0.12MM~2.0MM |
| Tolerance | ±0.1% |
| Material Grade | DX51D/DX52D/DX53D, CGCC/SGCH/G350/G450/G550, ASTM A179/A192 |
| Standard | AISI, ASTM, DIN, JIS, GB, EN |
| Coatings | Top coating 15+5um, back paint 7+3um, Ral Color System |
| Packing | Waterproof Paper and Steel Strip Packed (Standard Export Seaworthy) |






