1 / 5
Altimexor Metal
| Still deciding? Get samples of $ ! US$ 0/Piece Request Sample |
| Type | Corrugated Sheet |
| Standard | ASTM, AISI, GB, JIS, DIN, BS |
| Certification | ISO, RoHS, IBR |
| Surface Treatment | Galvanized |
| Technique | Cold Rolled |
| Application | Construction and Home Appliance |
| Grade | CGCC, SGCC, Dx51d, Dx52D |
| Thickness | 0.12-1.20mm |
| Width After Corrugated | 600-1000mm |
| Length | 1800mm/2000mm/2400mm/3000mm/3660mm |
| Zinc Coating | 20-275G/M2 |
| Origin | China |
| HS Code | 7210410000 |
| Material | SGCC, SGCH, G550, DX51D, DX52D, DX53D |
| Hardness | Soft (HRB60), Medium Hard (HRB60-85), Full Hard (HRB85-95) |
| Surface Structure | Regular spangle, Minimum spangle, Zero spangle, Big spangle |
| Delivery | Within 10-30 days |
| MOQ | 25MT / 20GP |





With over 15 years of export experience in the steel field, we specialize in black steel pipes, galvanized steel pipes, steel coils, sheets, and pre-painted galvanized steel coils. Our professional teams for sales, purchase, quality control, and after-sales service ensure a satisfied purchasing experience for every client.
Our steel products are widely exported to Southeast Asia, Africa, South America, Middle East, and Oceania, covering markets such as South Korea, Myanmar, Philippines, India, Israel, UAE, and Australia.



